Practical Pharmaceutical Chemistry - I (Record no. 17650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240206122448.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240206b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Satish Publication |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 4th |
| Classification number | 615.19BEC |
| 245 ## - TITLE STATEMENT | |
| Title | Practical Pharmaceutical Chemistry - I |
| Statement of responsibility, etc. | Backett,A.H. |
| Medium | English |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 326page |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Chemistry |
| Edition | 4th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000187 | 06/02/2024 | 1 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000188 | 06/02/2024 | 2 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000189 | 06/02/2024 | 3 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000190 | 06/02/2024 | 4 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000191 | 06/02/2024 | 5 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000192 | 06/02/2024 | 6 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000193 | 06/02/2024 | 7 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000194 | 06/02/2024 | 8 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000195 | 06/02/2024 | 9 | 06/02/2024 | Chemistry | |||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/02/2024 | 695.00 | 615.19BEC | PS000196 | 06/02/2024 | 10 | 06/02/2024 | Chemistry |
