A Text Book of Computer Application in Pharmacy (Record no. 17655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240208112500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240208b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Satish Publication |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th |
| Classification number | 4.0285BHA |
| 245 ## - TITLE STATEMENT | |
| Title | A Text Book of Computer Application in Pharmacy |
| Statement of responsibility, etc. | Bhagat,Vishwas |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Nirmali Prakshan |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 7.12page |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Pharmacy |
| Edition | 7th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 1 | 4.0285BHA | PS000210 | 03/07/2024 | 01/07/2024 | 1 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4.0285BHA | PS000211 | 08/02/2024 | 2 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 1 | 4.0285BHA | PS000212 | 03/07/2024 | 28/06/2024 | 3 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4 | 4.0285BHA | PS000213 | 28/03/2026 | 17/03/2026 | 4 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4.0285BHA | PS000214 | 08/02/2024 | 5 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4.0285BHA | PS000215 | 08/02/2024 | 6 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4.0285BHA | PS000216 | 08/02/2024 | 7 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 4.0285BHA | PS000217 | 08/02/2024 | 8 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 170.00 | 1 | 4.0285BHA | PS000218 | 24/06/2024 | 13/06/2024 | 9 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 08/02/2024 | 170.00 | 2 | 4.0285BHA | PS000219 | 20/02/2026 | 13/02/2026 | 10 | 08/02/2024 | Pharmacy |
