Pharmaceutical Mathematics with Application to Pharmacy (Record no. 17657)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240208120409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240208b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Satish Publication |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.14GOW |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmaceutical Mathematics with Application to Pharmacy |
| Statement of responsibility, etc. | Gowda,D.H. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Nirali Prakashan |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301page |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 1 | 615.14GOW | PS000222 | 28/09/2024 | 18/09/2024 | 1 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 615.14GOW | PS000223 | 08/02/2024 | 2 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 615.14GOW | PS000224 | 08/02/2024 | 3 | 08/02/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 1 | 615.14GOW | PS000225 | 26/09/2024 | 24/09/2024 | 4 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 1 | 615.14GOW | PS000226 | 30/09/2024 | 18/09/2024 | 5 | 08/02/2024 | Pharmacy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 08/02/2024 | 375.00 | 615.14GOW | PS000227 | 08/02/2024 | 6 | 08/02/2024 | Pharmacy |
