Fundamentals of Computer Algorithms (Record no. 17694)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240216143832.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173716126 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Bhatt Brothers |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Computer Algorithms |
| Statement of responsibility, etc. | Ellis Horowitz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Telangana |
| Name of publisher, distributor, etc. | University Press |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,773p |
| Dimensions | 23.5cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Engineering |
| Edition | 2nd |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | 2 | CL0023255 | 19/02/2026 | 06/01/2026 | 16/02/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | CL0023256 | 16/02/2024 | 16/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | 2 | CL0023257 | 19/01/2026 | 14/01/2026 | 16/02/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | CL0023258 | 16/02/2024 | 16/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | 1 | CL0023259 | 18/03/2024 | 06/03/2024 | 16/02/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | CL0023260 | 16/02/2024 | 16/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | 1 | CL0023261 | 15/03/2024 | 27/02/2024 | 16/02/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | 1 | CL0023262 | 19/01/2026 | 06/01/2026 | 16/02/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | CL0023263 | 16/02/2024 | 16/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 16/02/2024 | 895.00 | CL0023264 | 16/02/2024 | 16/02/2024 | Engineering |
