Artificial Intelligence : A Modern Intelligence (Record no. 17708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240217170009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356063570 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Bhatt Brothers |
| 245 ## - TITLE STATEMENT | |
| Title | Artificial Intelligence : A Modern Intelligence |
| Statement of responsibility, etc. | Russell Stuart |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1287p |
| Dimensions | 25cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Engineering |
| Edition | 4th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | CL0023145 | 17/02/2024 | 17/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | CL0023146 | 17/02/2024 | 17/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | 4 | CL0023147 | 02/01/2025 | 17/02/2024 | Engineering | 20/12/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | CL0023148 | 17/02/2024 | 17/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | 2 | CL0023149 | 11/11/2025 | 17/02/2024 | Engineering | 27/10/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | CL0023150 | 17/02/2024 | 17/02/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | 2 | CL0023151 | 09/01/2025 | 17/02/2024 | Engineering | 24/12/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | 1 | CL0023152 | 27/03/2025 | 17/02/2024 | Engineering | 14/10/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | 2 | CL0023153 | 28/12/2024 | 17/02/2024 | Engineering | 10/12/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 17/02/2024 | 1000.00 | CL0023154 | 17/02/2024 | 17/02/2024 | Engineering |
