Advanced Accounting (Record no. 18183)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260318105125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240416b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.046SHU |
| Edition number | 23rd |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced Accounting |
| Statement of responsibility, etc. | Shukla,S.M. |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Agra |
| Name of publisher, distributor, etc. | Sahitya Bhawan Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 941p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 16/04/2024 | 650.00 | 2 | 657.046SHU | CL0023396 | 13/01/2026 | 07/01/2026 | 1 | 16/04/2024 | Management | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 16/04/2024 | 650.00 | 2 | 657.046SHU | CL0023397 | 17/01/2026 | 07/01/2026 | 2 | 16/04/2024 | Management | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 16/04/2024 | 650.00 | 657.046SHU | CL0023398 | 16/04/2024 | 3 | 16/04/2024 | Management | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 16/04/2024 | 650.00 | 2 | 657.046SHU | CL0023399 | 17/01/2026 | 07/01/2026 | 4 | 16/04/2024 | Management | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 16/04/2024 | 650.00 | 3 | 657.046SHU | CL0023400 | 17/01/2026 | 01/01/2026 | 5 | 16/04/2024 | Management |
