Supply Chain Management Strategy Planning & Operation (Record no. 18195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240417160838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240417b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | Bhatt Brothers Rishikesh |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th |
| Classification number | 658.7CHO |
| 245 ## - TITLE STATEMENT | |
| Title | Supply Chain Management Strategy Planning & Operation |
| Statement of responsibility, etc. | Chopra,Sunil |
| Medium | English |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 562page |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Management |
| Edition | 7th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 658.7CHO | CL0023432 | 17/04/2024 | 1 | 17/04/2024 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 2 | 658.7CHO | CL0023433 | 25/03/2026 | 2 | 17/04/2024 | Management | 27/02/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 2 | 658.7CHO | CL0023434 | 01/04/2026 | 3 | 17/04/2024 | Management | 20/03/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 3 | 658.7CHO | CL0023435 | 25/03/2026 | 4 | 17/04/2024 | Management | 25/03/2026 | 11/04/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 2 | 658.7CHO | CL0023436 | 31/03/2026 | 5 | 17/04/2024 | Management | 17/03/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 2 | 658.7CHO | CL0023437 | 25/03/2026 | 6 | 17/04/2024 | Management | 24/03/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 1 | 658.7CHO | CL0023438 | 25/03/2026 | 7 | 17/04/2024 | Management | 06/03/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 1 | 658.7CHO | CL0023439 | 28/03/2026 | 8 | 17/04/2024 | Management | 11/02/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 1 | 658.7CHO | CL0023440 | 25/03/2026 | 9 | 17/04/2024 | Management | 09/03/2026 | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 17/04/2024 | 900.00 | 2 | 658.7CHO | CL0023441 | 07/03/2026 | 10 | 17/04/2024 | Management | 07/03/2026 | 25/03/2026 |
