Thorax BMJ (Record no. 19038)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240916120223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240916b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0040-6376 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 245 ## - TITLE STATEMENT | |
| Title | Thorax BMJ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Vol 79 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United State |
| Name of publisher, distributor, etc. | BMJ Publication ; |
| Date of publication, distribution, etc. | 1971 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | https://thorax.bmj.com/ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Foreign Journal |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Date last seen | Price effective from | Koha item type | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 1 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 2 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 3 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 4 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 5 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 6 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 7 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Periodical Section | 16/09/2024 | 16/09/2024 | 16/09/2024 | Foreign Journal | Vol. 79, No. 8 |
