Pharmacognosy and Phytopharmaceuticals Lab (Record no. 19083)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240918124040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240918b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | HSPS LIBRARY |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.32 RAJ-PHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Raja, Prof. Dr. R. Rama Subramania |
| 245 ## - TITLE STATEMENT | |
| Title | Pharmacognosy and Phytopharmaceuticals Lab |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Innovative Publication |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 73p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 30/08/2024 | Satish Serial Publication | 168.75 | 1 | 615.32 RAJ-PHA | PS001875 | 10/11/2025 | 25/10/2025 | 1 | 18/09/2024 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 30/08/2024 | Satish Serial Publication | 168.75 | 615.32 RAJ-PHA | PS001876 | 18/09/2024 | 2 | 18/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 30/08/2024 | Satish Serial Publication | 168.75 | 615.32 RAJ-PHA | PS001877 | 18/09/2024 | 3 | 18/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 30/08/2024 | Satish Serial Publication | 168.75 | 615.32 RAJ-PHA | PS001878 | 18/09/2024 | 4 | 18/09/2024 | Pharmacy |
