Fundamental of Analytical Chemistry (Record no. 19100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919155712.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240919b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | HSPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 187.50 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Srivastava, Dr. B.B.L |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamental of Analytical Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Innovative Publication |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 106p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | 187.50 | 543 SRI-FUN | PS001887 | 19/09/2024 | 1 | 19/09/2024 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | 187.50 | 543 SRI-FUN | PS001888 | 19/09/2024 | 2 | 19/09/2024 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | 187.50 | 543 SRI-FUN | PS001889 | 19/09/2024 | 3 | 19/09/2024 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | 187.50 | 543 SRI-FUN | PS001890 | 19/09/2024 | 4 | 19/09/2024 | Pharmacy |
