Martin's Physical Pharmacy and Pharmaceutical Sciences (Record no. 19101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240919161902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240919b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | HSPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.19 SIN-MAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Sinko, Patrick J |
| 245 ## - TITLE STATEMENT | |
| Title | Martin's Physical Pharmacy and Pharmaceutical Sciences |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | LWW Wolters Kluwer |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 714 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | Satish Serial Publication | 3089.06 | 6 | 615.19 SIN-MAR | PS001892 | 26/02/2026 | 13/02/2026 | 2 | 19/09/2024 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | Satish Serial Publication | 3089.06 | 10 | 615.19 SIN-MAR | PS001893 | 28/10/2025 | 29/09/2025 | 3 | 19/09/2024 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 19/09/2024 | Satish Serial Publication | 3089.06 | 615.19 SIN-MAR | PS001895 | 19/09/2024 | 5 | 19/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | SRHU Library System | 19/09/2024 | Satish Serial Publication | 3089.06 | 3 | 615.19 SIN-MAR | PS001891 | 23/02/2026 | 10/02/2026 | 1 | 19/09/2024 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | School of Management Studies | 19/09/2024 | Satish Serial Publication | 3089.06 | 4 | 615.19 SIN-MAR | PS001894 | 31/10/2025 | 11/09/2025 | 4 | 19/09/2024 | Pharmacy |
