Remedial Mathematics (Record no. 19123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240921092739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240921b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | HSPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.71 BAT-REM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bathul, Shahnaz |
| 245 ## - TITLE STATEMENT | |
| Title | Remedial Mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | PHI |
| Date of publication | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 372p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 21/09/2024 | Satish Serial Publication | 262.50 | 1 | 510.71 BAT-REM | PS001945 | 13/01/2025 | 06/01/2025 | 1 | 21/09/2024 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 21/09/2024 | Satish Serial Publication | 262.50 | 510.71 BAT-REM | PS001946 | 21/09/2024 | 2 | 21/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 21/09/2024 | Satish Serial Publication | 262.50 | 510.71 BAT-REM | PS001947 | 21/09/2024 | 3 | 21/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 21/09/2024 | Satish Serial Publication | 262.50 | 510.71 BAT-REM | PS001948 | 21/09/2024 | 4 | 21/09/2024 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 21/09/2024 | Satish Serial Publication | 262.50 | 510.71 BAT-REM | PS001949 | 21/09/2024 | 5 | 21/09/2024 | Pharmacy |
