A Textbook of Community Health Nursing For B.Sc Nursing Students (Record no. 19175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223125829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241101b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978939364288 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 610.7343 |
| 245 ## - TITLE STATEMENT | |
| Title | A Textbook of Community Health Nursing For B.Sc Nursing Students |
| Statement of responsibility, etc. | Gulani; K K . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Kumar Publishing House |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 490p |
| Dimensions | 27.5cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing |
| Edition | 1st |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023631 | 31/01/2026 | 15/01/2026 | 1 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023632 | 05/12/2025 | 17/11/2025 | 2 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023633 | 01/05/2025 | 09/04/2025 | 3 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 9 | CL0023634 | 13/01/2026 | 31/12/2025 | 4 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 16 | CL0023635 | 04/04/2026 | 04/04/2026 | 5 | 01/11/2024 | Nursing | 23/04/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 3 | CL0023636 | 28/04/2025 | 11/04/2025 | 6 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 4 | CL0023637 | 14/01/2026 | 29/12/2025 | 7 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 10 | CL0023638 | 15/01/2026 | 29/12/2025 | 8 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 8 | CL0023639 | 24/12/2025 | 02/12/2025 | 9 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023640 | 15/01/2026 | 29/12/2025 | 10 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023641 | 31/12/2025 | 17/12/2025 | 11 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 8 | Cl0023642 | 13/12/2025 | 28/11/2025 | 12 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 4 | CL0023643 | 13/01/2026 | 29/12/2025 | 13 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023644 | 09/01/2026 | 26/12/2025 | 14 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023645 | 10/01/2026 | 02/01/2026 | 15 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 11 | CL0023646 | 27/09/2025 | 09/09/2025 | 16 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023647 | 07/01/2026 | 29/12/2025 | 17 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023648 | 11/10/2025 | 23/09/2025 | 18 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023649 | 06/09/2025 | 21/08/2025 | 19 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023650 | 14/01/2026 | 29/12/2025 | 20 | 01/11/2024 | Nursing |
