A Text Book of Community Health Nursing For B Sc Nursing Students Part 2 (Record no. 19176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223125432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241101b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789393642295 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 610.7343 |
| 245 ## - TITLE STATEMENT | |
| Title | A Text Book of Community Health Nursing For B Sc Nursing Students Part 2 |
| Statement of responsibility, etc. | Gulani, K K . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Kumar Publishing House |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 514p |
| Dimensions | 27.5cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing |
| Edition | 1st |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023651 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 1 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023652 | 24/04/2026 | 06/04/2026 | 06/04/2026 | 2 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023653 | 06/04/2026 | 23/03/2026 | 3 | 01/11/2024 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023654 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 4 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 3 | CL0023655 | 22/04/2026 | 03/04/2026 | 03/04/2026 | 5 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 9 | CL0023656 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 6 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023657 | 06/04/2026 | 19/03/2026 | 19/03/2026 | 7 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023658 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 8 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023659 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 9 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 4 | CL0023660 | 18/04/2026 | 31/03/2026 | 31/03/2026 | 10 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 8 | CL0023661 | 25/04/2026 | 07/04/2026 | 07/04/2026 | 11 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 8 | CL0023662 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 12 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 8 | CL0023663 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 13 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023664 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 14 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 7 | CL0023665 | 18/04/2026 | 31/03/2026 | 31/03/2026 | 15 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023666 | 22/04/2026 | 03/04/2026 | 03/04/2026 | 16 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023667 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 17 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023668 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 18 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 6 | CL0023669 | 23/04/2026 | 04/04/2026 | 04/04/2026 | 19 | 01/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/11/2024 | 750.00 | 5 | CL0023670 | 06/04/2026 | 23/03/2026 | 20 | 01/11/2024 | Nursing |
