E-Commerce Business (Record no. 19212)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241119120125.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Rishikesh,Bhatt Brothers |
| 245 ## - TITLE STATEMENT | |
| Title | E-Commerce Business |
| Sub title | Technology, and Society |
| Statement of responsibility, etc | Laudon,K.C. |
| Medium | English |
| 250 ## - EDITION STATEMENT | |
| Edition | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson Education |
| Date of publication | 2021-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 910p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 19/11/2024 | 1015.00 | 658.84 LAU | CL0023785 | 19/11/2024 | 19/11/2024 | Management | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 19/11/2024 | 1015.00 | 658.84 LAU | CL0023786 | 19/11/2024 | 19/11/2024 | Management | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 19/11/2024 | 1015.00 | 658.84 LAU | CL0023787 | 19/11/2024 | 19/11/2024 | Management | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 19/11/2024 | 1015.00 | 658.84 LAU | CL0023788 | 19/11/2024 | 19/11/2024 | Management | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 19/11/2024 | 1015.00 | 2 | 658.84 LAU | CL0023789 | 29/12/2025 | 19/11/2024 | Management | 04/10/2025 |
