Change By Design (Record no. 19223)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241119124342.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9780062967091 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown,Tim |
| 245 ## - TITLE STATEMENT | |
| Title | Change By Design |
| 250 ## - EDITION STATEMENT | |
| Edition | 9780062967091 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Harper Collins publisher |
| Date of publication | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 294 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023718 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023719 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023722 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023720 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023721 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | 2 | CHA-BRO 745 | CL0023723 | 03/11/2025 | 19/11/2024 | Engineering | 16/10/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023724 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023725 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | 1 | CHA-BRO 745 | CL0023726 | 09/09/2025 | 19/11/2024 | Engineering | 27/08/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 650.00 | CHA-BRO 745 | CL0023727 | 19/11/2024 | 19/11/2024 | Engineering |
