Compilers : Principles, techniques and Tools (Record no. 19238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241119162650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789357054119 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Aho,Alfred V. and Others |
| 245 ## - TITLE STATEMENT | |
| Title | Compilers : Principles, techniques and Tools |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Delhi |
| Name of publisher | Pearsion Education |
| Date of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 965p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 1055.00 | 1 | COM-AHO 005.453 | CL0023728 | 07/02/2026 | 06/01/2026 | 19/11/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 1055.00 | 2 | COM-AHO 005.453 | CL0023729 | 12/01/2026 | 29/12/2025 | 19/11/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 1055.00 | COM-AHO 005.453 | CL0023730 | 19/11/2024 | 19/11/2024 | Engineering | ||||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 1055.00 | 1 | COM-AHO 005.453 | CL0023731 | 14/01/2026 | 06/01/2026 | 19/11/2024 | Engineering | ||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 19/11/2024 | 1055.00 | COM-AHO 005.453 | CL0023732 | 19/11/2024 | 19/11/2024 | Engineering |
