Adult Medical surgical Nursing ( Including Geriatric Nursing) Vol 2 (Record no. 19257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260223112039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241122b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386896834 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 610.7361 |
| 245 ## - TITLE STATEMENT | |
| Title | Adult Medical surgical Nursing ( Including Geriatric Nursing) Vol 2 |
| Statement of responsibility, etc. | Vati ,Jogindra & Kaur, Prabhjot. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Punjab |
| Name of publisher, distributor, etc. | Lotus |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 948p |
| Dimensions | 28cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing |
| Edition | 1st |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 11 | 610.7361VAT | CL0023830 | 15/01/2026 | 07/01/2026 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 9 | 610.7361VAT | CL0023831 | 24/07/2025 | 01/07/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 10 | 610.7361VAT | CL0023832 | 24/07/2025 | 01/07/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 9 | 610.7361VAT | CL0023833 | 26/07/2025 | 23/06/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 10 | 610.7361VAT | CL0023834 | 26/07/2025 | 09/07/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 10 | 610.7361VAT | CL0023835 | 30/10/2025 | 15/10/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 12 | 610.7361VAT | CL0023836 | 21/08/2025 | 01/08/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 10 | 610.7361VAT | CL0023837 | 24/07/2025 | 14/07/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 12 | 610.7361VAT | CL0023838 | 24/11/2025 | 11/11/2025 | 22/11/2024 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/11/2024 | 1250.00 | 8 | 610.7361VAT | CL0023839 | 26/07/2025 | 23/06/2025 | 22/11/2024 | Nursing |
