Pharmaceutical biotechnology / (Record no. 19421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01381cam a22004214a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14559110 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260222131719.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060918s2007 njua bf 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006030898 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA718584 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 101287638 |
| Source | DNLM |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 013689120 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8123918044 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)71466575 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Transcribing agency | SRHU |
| Modifying agency | NLM |
| -- | BAKER |
| -- | UKM |
| -- | BTCTA |
| -- | C#P |
| -- | AGL |
| -- | YDXCP |
| -- | MUQ |
| -- | DLC |
| Language of cataloging | Eng |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RS380 |
| Item number | .G33 2007 |
| 060 00 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | 2007 H-237 |
| 060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | QV 744 |
| Item number | G123h 2007 |
| 070 0# - NATIONAL AGRICULTURAL LIBRARY CALL NUMBER | |
| Classification number | RS380 |
| Item number | .H36 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615/.19 |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VYAS S.P., Kohli, D.S. |
| 245 00 - TITLE STATEMENT | |
| Title | Pharmaceutical biotechnology / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | CBS REF, |
| Date of publication, distribution, etc. | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 471 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmaceutical biotechnology |
| Form subdivision | Handbooks, manuals, etc. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drug Design. |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biotechnology. |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry, Pharmaceutical. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bio - sciences |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024285 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 6 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024283 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 4 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024281 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 2 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024286 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 7 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024284 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 5 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024287 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 8 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024288 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 9 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024280 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 1 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024289 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 10 | 1350.00 | 11/02/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | Books | Non-fiction | SRHU Library System | SRHU Library System | General Stacks | 11/02/2025 | 7 | 877.50 | 1 | 615/.19 | CL0024282 | 26/09/2028 | 31/12/2025 | 31/12/2025 | 3 | 1350.00 | 11/02/2025 | Bio - sciences |
