Pocket guide to Anatomy : Anatomy on the go (Record no. 19459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260222120938.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385062919 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23rd |
| Classification number | 611.90222 GIL |
| 245 ## - TITLE STATEMENT | |
| Title | Pocket guide to Anatomy : Anatomy on the go |
| Statement of responsibility, etc. | Gilroy, Anne M |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Thieme |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 367p |
| Dimensions | 14cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Anatomy |
| Edition | 1st |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 4 | 611.90222 GIL | CL0024400 | 25/04/2025 | 10/04/2025 | 16/02/2025 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 2 | 611.90222 GIL | CL0024401 | 25/03/2025 | 10/03/2025 | 16/02/2025 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 1 | 611.90222 GIL | CL0024402 | 01/05/2025 | 18/04/2025 | 16/02/2025 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024403 | 16/02/2025 | 16/02/2025 | Anatomy | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024404 | 16/02/2025 | 16/02/2025 | Anatomy | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024405 | 16/02/2025 | 16/02/2025 | Anatomy | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024406 | 16/02/2025 | 16/02/2025 | Anatomy | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024407 | 16/02/2025 | 16/02/2025 | Anatomy | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 1 | 611.90222 GIL | CL0024408 | 04/02/2026 | 31/01/2026 | 16/02/2025 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/02/2025 | 695.00 | 611.90222 GIL | CL0024409 | 16/02/2025 | 16/02/2025 | Anatomy |
