Applied Psychology For Nurses As Per Reviised INC Syllabus For Bsc Nursing (Record no. 20723)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260222122044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250717b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789366165882 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617.7ALB |
| 245 ## - TITLE STATEMENT | |
| Title | Applied Psychology For Nurses As Per Reviised INC Syllabus For Bsc Nursing |
| Statement of responsibility, etc. | Sreevani R |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Jaypee Brothers Medical Publishers |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,291p |
| Dimensions | 22cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing |
| Edition | 6th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 10 | 610.7315 SRE | CL0024487 | 20/02/2026 | 07/02/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 10 | 610.7315 SRE | CL0024488 | 18/02/2026 | 07/02/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 10 | 610.7315 SRE | CL0024489 | 01/04/2026 | 05/02/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 8 | 610.7315 SRE | CL0024490 | 21/02/2026 | 31/01/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 8 | 610.7315 SRE | CL0024491 | 25/03/2026 | 24/03/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 9 | 610.7315 SRE | CL0024492 | 18/02/2026 | 30/01/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 10 | 610.7315 SRE | CL0024493 | 18/02/2026 | 05/02/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 8 | 610.7315 SRE | CL0024494 | 18/02/2026 | 31/01/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 8 | 610.7315 SRE | CL0024495 | 18/02/2026 | 31/01/2026 | 17/07/2025 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/07/2025 | 595.00 | 8 | 610.7315 SRE | CL0024496 | 18/02/2026 | 02/02/2026 | 17/07/2025 | Nursing |
