Trease and Evans Pharmacognosy (Record no. 20743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250822093535.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250822b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-0-7020-2933-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.3 EVA-TRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Evans, William C |
| 245 ## - TITLE STATEMENT | |
| Title | Trease and Evans Pharmacognosy |
| 250 ## - EDITION STATEMENT | |
| Edition | 16th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New York |
| Name of publisher | Elsevier |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 603P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacognocy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 9733.75 | 615.3 EVA-TRE | PS002026 | 22/08/2025 | 1 | 22/08/2025 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 9733.75 | 615.3 EVA-TRE | PS002027 | 22/08/2025 | 2 | 22/08/2025 | Pharmacy | ||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 9733.75 | 1 | 615.3 EVA-TRE | PS002028 | 26/02/2026 | 3 | 22/08/2025 | Pharmacy | 10/02/2026 | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 9733.75 | 1 | 615.3 EVA-TRE | PS002029 | 25/02/2026 | 4 | 22/08/2025 | Pharmacy | 10/02/2026 | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | SRHU Library System | 05/08/2025 | Ahuja Book Compony | 9733.75 | 3 | 615.3 EVA-TRE | PS002030 | 23/02/2026 | 5 | 22/08/2025 | Pharmacy | 10/02/2026 |
