Spectroscopy (Atomic and Molecular) (Record no. 20745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250822100458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250822b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535.84 CHA-SPE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Chatwal, Gurdeep R |
| 245 ## - TITLE STATEMENT | |
| Title | Spectroscopy (Atomic and Molecular) |
| 250 ## - EDITION STATEMENT | |
| Edition | Ist |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Mumbai |
| Name of publisher | Himalaya Publishing House |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 3.45 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 2681.25 | 535.84 CHA-SPE | PS002036 | 22/08/2025 | 1 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 2681.25 | 535.84 CHA-SPE | PS002037 | 22/08/2025 | 2 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 2681.25 | 535.84 CHA-SPE | PS002038 | 22/08/2025 | 3 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 2681.25 | 535.84 CHA-SPE | PS002039 | 22/08/2025 | 4 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Ahuja Book Compony | 2681.25 | 535.84 CHA-SPE | PS002040 | 22/08/2025 | 5 | 22/08/2025 | Pharmacy |
