Martin's Physical Pharmacy and Pharmaceutical Sciences (Record no. 20750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250822112807.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250822b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-93-95736-72-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SPS Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.19 SIN-MAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Sinko, Patrick J |
| 245 ## - TITLE STATEMENT | |
| Title | Martin's Physical Pharmacy and Pharmaceutical Sciences |
| 250 ## - EDITION STATEMENT | |
| Edition | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New York |
| Name of publisher | Wolters Kluwer |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 714P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pharmacy |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Bhatt Brothers | 12756.75 | 6 | 615.19 SIN-MAR | PS002053 | 15/03/2026 | 28/02/2026 | 28/02/2026 | 1 | 22/08/2025 | Pharmacy | ||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Bhatt Brothers | 12756.75 | 615.19 SIN-MAR | PS002054 | 22/08/2025 | 2 | 22/08/2025 | Pharmacy | |||||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Bhatt Brothers | 12756.75 | 9 | 615.19 SIN-MAR | PS002056 | 27/02/2026 | 12/02/2026 | 4 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | HSPS Library | 05/08/2025 | Bhatt Brothers | 12756.75 | 4 | 615.19 SIN-MAR | PS002057 | 14/11/2025 | 30/10/2025 | 5 | 22/08/2025 | Pharmacy | |||||
| Dewey Decimal Classification | Pharmacy Collection of SRHU | HSPS Library | School of Management Studies | 05/08/2025 | Bhatt Brothers | 12756.75 | 3 | 615.19 SIN-MAR | PS002055 | 04/02/2026 | 17/12/2025 | 3 | 22/08/2025 | Pharmacy |
