Freifelder's physical biochemistry (biochemistry and molecular biology) / (Record no. 21206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251206144106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789363639928 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 572.820 |
| Item number | FRE |
| 245 ## - TITLE STATEMENT | |
| Title | Freifelder's physical biochemistry (biochemistry and molecular biology) / |
| Statement of responsibility, etc. | Edited by Harish Chandra. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | MedTech science press, |
| Date of publication, distribution, etc. | 2025. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 761p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical biochemistry. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandra, Harish |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bio - sciences |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 572.820 FRE | CL0025023 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 1 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 572.820 FRE | CL0025024 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 2 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 572.820 FRE | CL0025025 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 3 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 572.820 FRE | CL0025026 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 4 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 572.820 FRE | CL0025027 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 5 | 06/12/2025 | Bio - sciences |
