Essentials of biotechnology / (Record no. 21209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251206150414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381714492 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SRHU |
| Language of cataloging | English |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 660.600 |
| Item number | ESS |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of biotechnology / |
| Statement of responsibility, etc. | Edited by Michael Crichton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | MedTech, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 545p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biotechnology. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Crichton, Michael |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bio - sciences |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 660.600 ESS | CL0025011 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 1 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 660.600 ESS | CL0025012 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 2 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 660.600 ESS | CL0025013 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 3 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 660.600 ESS | CL0025014 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 4 | 06/12/2025 | Bio - sciences | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | General Stacks | 06/12/2025 | 1 | 660.600 ESS | CL0025015 | 16/12/2030 | 17/12/2025 | 17/12/2025 | 5 | 06/12/2025 | Bio - sciences |
