An Introduction to Accountancy (Record no. 21227)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209103620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789359306353 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Maheshwari,S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | An Introduction to Accountancy |
| Medium | English |
| 250 ## - EDITION STATEMENT | |
| Edition | 14th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Vikas Publishing House Pvt. |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | V.P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 950.00 | 657 MAH | CL0024934 | 09/12/2025 | 1 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 950.00 | 1 | 657 MAH | CL0024935 | 02/02/2026 | 2 | 09/12/2025 | Management | 19/02/2026 | 02/02/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 950.00 | 657 MAH | CL0024936 | 09/12/2025 | 3 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 950.00 | 657 MAH | CL0024937 | 09/12/2025 | 4 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 950.00 | 657 MAH | CL0024938 | 09/12/2025 | 5 | 09/12/2025 | Management |
