Financial Derivatives Text & Cases (Record no. 21235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209122100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789352718757 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.645 YAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Yaragol,P.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Derivatives Text & Cases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Vikas Publishing House Pvt. |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 427p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 495.00 | 332.645 YAR | CL0024961 | 09/12/2025 | 1 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 495.00 | 1 | 332.645 YAR | CL0024962 | 27/03/2026 | 2 | 09/12/2025 | Management | 15/04/2026 | 27/03/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 495.00 | 332.645 YAR | CL0024963 | 09/12/2025 | 3 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 495.00 | 332.645 YAR | CL0024964 | 09/12/2025 | 4 | 09/12/2025 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 495.00 | 332.645 YAR | CL0024965 | 09/12/2025 | 5 | 09/12/2025 | Management |
