Sales and Distribution Management (Record no. 21241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209150851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789325994065 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.81 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Singh,Ramendra |
| 245 ## - TITLE STATEMENT | |
| Title | Sales and Distribution Management |
| Sub title | A Practice - Based Approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Vikas Publishing House Pvt. |
| Date of publication | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 576p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 625.00 | 658.81 SIN | CL0024975 | 09/12/2025 | 1 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 625.00 | 658.81 SIN | CL0024976 | 09/12/2025 | 2 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 625.00 | 658.81 SIN | CL0024977 | 09/12/2025 | 3 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 625.00 | 658.81 SIN | CL0024978 | 09/12/2025 | 4 | 09/12/2025 | Management |
