Security Analysis Portfolio Management (Record no. 21242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209151449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789325963085 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6320973 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Pandian,P. |
| 245 ## - TITLE STATEMENT | |
| Title | Security Analysis Portfolio Management |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Noida |
| Name of publisher | Vikas Publishing House Pvt. |
| Date of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 559p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 599.00 | 332.6320973 PAN | CL0024979 | 09/12/2025 | 1 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 599.00 | 332.6320973 PAN | CL0024980 | 09/12/2025 | 2 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 599.00 | 332.6320973 PAN | CL0024981 | 09/12/2025 | 3 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 599.00 | 332.6320973 PAN | CL0024982 | 09/12/2025 | 4 | 09/12/2025 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 09/12/2025 | 599.00 | 332.6320973 PAN | CL0024983 | 09/12/2025 | 5 | 09/12/2025 | Management |
