Artificial Intelligence: Beyond Classical AI (Record no. 21247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260220145206.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9356069329 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Thareja,Reema |
| 245 ## - TITLE STATEMENT | |
| Title | Artificial Intelligence: Beyond Classical AI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 612 p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 680.00 | 006.3THA | CL0025093 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 680.00 | 006.3THA | CL0025094 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 680.00 | 006.3THA | CL0025095 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 680.00 | 006.3THA | CL0025096 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 680.00 | 006.3THA | CL0025097 | 10/12/2025 | 10/12/2025 | Engineering |
