ARTIFICIAL INTELLIGENCE (Record no. 21249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211150644.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9354493782 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | luger,G.F. |
| 245 ## - TITLE STATEMENT | |
| Title | ARTIFICIAL INTELLIGENCE |
| Sub title | STRUCTURES AND STRATEGIES FOR COMPLEX PROBLEM SOLVING |
| 250 ## - EDITION STATEMENT | |
| Edition | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson |
| Date of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 754p, 20.3 x 25.4 x 4.7 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 1070.00 | 006.3LUG | CL0025103 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 1070.00 | 006.3LUG | CL0025104 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 1070.00 | 006.3LUG | CL0025105 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 1070.00 | 006.3LUG | CL0025106 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 1070.00 | 006.3LUG | CL0025107 | 10/12/2025 | 10/12/2025 | Engineering |
