Compilers (Record no. 21250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211154834.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9357054119 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.453 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Aho,A.V. & others |
| 245 ## - TITLE STATEMENT | |
| Title | Compilers |
| Sub title | Principles, Techniques, and Tools |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson Education |
| Date of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 965p, 20.3 x 25.4 x 4.7 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 1100.00 | 005.453 AHO | CL0025108 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 1100.00 | 005.453 AHO | CL0025109 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 1100.00 | 005.453 AHO | CL0025110 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 1100.00 | 005.453 AHO | CL0025111 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | SRHU Library System | School of Science and Technology | 10/12/2025 | 1100.00 | 005.453 AHO | CL0025112 | 10/12/2025 | 10/12/2025 | Engineering |
