Computer Vision and Image Processing (Record no. 21252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211155032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-8122416428 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.67 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Nagabhushana ,S. |
| 245 ## - TITLE STATEMENT | |
| Title | Computer Vision and Image Processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | New Age International Pvt Ltd |
| Date of publication | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 242p, 14 x 4 x 20 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 006.67NAG | CL0025115 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 006.67NAG | CL0025116 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 006.67NAG | CL0025117 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 006.67NAG | CL0025118 | 10/12/2025 | 10/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 10/12/2025 | 006.67NAG | CL0025119 | 10/12/2025 | 10/12/2025 | Engineering |
