FUNDAMENTALS OF DATABASE SYSTEM (Record no. 21256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251212121812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251212b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9332582705 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Elmasri,Ramez & Navathe, Shamkant B. |
| 245 ## - TITLE STATEMENT | |
| Title | FUNDAMENTALS OF DATABASE SYSTEM |
| 250 ## - EDITION STATEMENT | |
| Edition | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson Education |
| Date of publication | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1242p,20.3 x 25.4 x 4.7 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1100.00 | 1 | 005.74ELM | CL0025132 | 06/01/2026 | 06/01/2026 | 12/12/2025 | Engineering | ||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1100.00 | 005.74ELM | CL0025133 | 12/12/2025 | 12/12/2025 | Engineering | ||||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1100.00 | 005.74ELM | CL0025134 | 12/12/2025 | 12/12/2025 | Engineering | ||||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1100.00 | 005.74ELM | CL0025135 | 12/12/2025 | 12/12/2025 | Engineering | ||||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1100.00 | 005.74ELM | CL0025136 | 12/12/2025 | 12/12/2025 | Engineering |
