Introduction to Java (Record no. 21257)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251212131452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251212b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9357055048 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Liang,Y. Daniel |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Java |
| Sub title | Programming and Data Structures, Comprehensive Version |
| 250 ## - EDITION STATEMENT | |
| Edition | 12th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Pearson Education |
| Date of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1240p,25.4 x 20.5 x 4.8 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1360.00 | 005.133LIA | CL0025137 | 12/12/2025 | 12/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1360.00 | 005.133LIA | CL0025138 | 12/12/2025 | 12/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1360.00 | 005.133LIA | CL0025139 | 12/12/2025 | 12/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1360.00 | 005.133LIA | CL0025140 | 12/12/2025 | 12/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 12/12/2025 | 1360.00 | 005.133LIA | CL0025141 | 12/12/2025 | 12/12/2025 | Engineering |
