Software Engineering (Record no. 21264)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251213112627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251213b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 978-9395161350 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Aggarwal,K.K. & Singh Yogesh |
| 245 ## - TITLE STATEMENT | |
| Title | Software Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New delhi |
| Name of publisher | New Age International Pvt Ltd |
| Date of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 515p,20.3 x 25.4 x 4.7 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | CSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Engineering |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 13/12/2025 | 499.00 | 005.1AGG | CL0025163 | 13/12/2025 | 13/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 13/12/2025 | 499.00 | 005.1AGG | CL0025164 | 13/12/2025 | 13/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 13/12/2025 | 499.00 | 005.1AGG | CL0025165 | 13/12/2025 | 13/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 13/12/2025 | 499.00 | 005.1AGG | CL0025166 | 13/12/2025 | 13/12/2025 | Engineering | |||||
| Dewey Decimal Classification | Science & Technology Collection of SRHU | SRHU Library System | School of Science and Technology | 13/12/2025 | 499.00 | 005.1AGG | CL0025167 | 13/12/2025 | 13/12/2025 | Engineering |
