Crafting and Executing Strategy (Record no. 21480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260328150850.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260328b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789354600043 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 THO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Thompson,A.A. & Others |
| 245 ## - TITLE STATEMENT | |
| Title | Crafting and Executing Strategy |
| Sub title | The Quest for Competitive Advantage ; Concepts & Cases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Chennai |
| Name of publisher | MGH |
| Date of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | V.P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 28/03/2026 | 1150.00 | 658.4012 THO | CL0025465 | 28/03/2026 | 28/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 28/03/2026 | 1150.00 | 658.4012 THO | CL0025466 | 28/03/2026 | 28/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 28/03/2026 | 1150.00 | 658.4012 THO | CL0025467 | 28/03/2026 | 28/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 28/03/2026 | 1150.00 | 658.4012 THO | CL0025468 | 28/03/2026 | 28/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 28/03/2026 | 1150.00 | 658.4012 THO | CL0025469 | 28/03/2026 | 28/03/2026 | Management |
