Management Information Systems (Record no. 21487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260330124250.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260330b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789356060876 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4038 LAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Laudon,K.C. & Others |
| 245 ## - TITLE STATEMENT | |
| Title | Management Information Systems |
| Sub title | Managing the Digital Firm |
| 250 ## - EDITION STATEMENT | |
| Edition | 17th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Pearson India Education |
| Date of publication | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 589p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 970.00 | 658.4038 LAU | CL0025494 | 30/03/2026 | 30/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 970.00 | 658.4038 LAU | CL0025495 | 30/03/2026 | 30/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 970.00 | 658.4038 LAU | CL0025496 | 30/03/2026 | 30/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 970.00 | 658.4038 LAU | CL0025497 | 30/03/2026 | 30/03/2026 | Management | |||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 970.00 | 658.4038 LAU | CL0025498 | 30/03/2026 | 30/03/2026 | Management |
