Statistics for Business (Record no. 21494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260330161305.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260330b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789353940645 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502465 STI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Stine,R.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for Business |
| Sub title | Decision Making and Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Pearson India Education |
| Date of publication | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 830p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 1100.00 | 519.502465 STI | CL0025521 | 30/03/2026 | 30/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 1100.00 | 519.502465 STI | CL0025522 | 30/03/2026 | 30/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 1100.00 | 519.502465 STI | CL0025523 | 30/03/2026 | 30/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 1100.00 | 519.502465 STI | CL0025524 | 30/03/2026 | 30/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 30/03/2026 | 1100.00 | 1 | 519.502465 STI | CL0025525 | 03/04/2026 | 30/03/2026 | Management | 22/04/2026 | 03/04/2026 |
