Students 'Guide to Income tax & GST (Record no. 21495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260331092915.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260331b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789375617303 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.052 SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Singhania,V.K. & Singhania,M. |
| 245 ## - TITLE STATEMENT | |
| Title | Students 'Guide to Income tax & GST |
| 250 ## - EDITION STATEMENT | |
| Edition | 74th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Taxmann |
| Date of publication | 2026 - 2027 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 944p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1995.00 | 343.052 SIN | CL0025526 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1995.00 | 343.052 SIN | CL0025527 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1995.00 | 343.052 SIN | CL0025528 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1995.00 | 343.052 SIN | CL0025529 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1995.00 | 1 | 343.052 SIN | CL0025530 | 03/04/2026 | 31/03/2026 | Management | 22/04/2026 | 03/04/2026 |
