Systematic Approach to Taxation (Record no. 21496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260331094042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260331b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number+Amount | 9789347875083 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 343.5405 AHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Ahuja,Girish & Gupta,Ravi |
| 245 ## - TITLE STATEMENT | |
| Title | Systematic Approach to Taxation |
| Sub title | Containing Income Tax GST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Commercial Law Publishers |
| Date of publication | 2026 - 2027 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 984p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Management |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price (Rupees) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1675.00 | 343.5405 AHU | CL0025531 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1675.00 | 343.5405 AHU | CL0025532 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1675.00 | 343.5405 AHU | CL0025533 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1675.00 | 343.5405 AHU | CL0025534 | 31/03/2026 | 31/03/2026 | Management | |||||||
| Dewey Decimal Classification | SRHU Library System | School of Management Studies | 31/03/2026 | 1675.00 | 1 | 343.5405 AHU | CL0025535 | 03/04/2026 | 31/03/2026 | Management | 22/04/2026 | 03/04/2026 |
