Food Water And Family Health (Record no. 2422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00285nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | XX |
| 245 #0 - TITLE STATEMENT | |
| Title | Food Water And Family Health |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(1994) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | W H O |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 99 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nutrition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002894 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 1 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | CL0002895 | 2 | Community Medicine | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002896 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 3 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002897 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 4 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002898 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 5 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002899 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 6 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002900 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 7 | Community Medicine | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0002901 | 09/05/2025 | 16/05/2023 | 16/05/2023 | 8 | Community Medicine |
