Methods In Biostatistics For Medical Students And Research Workers (Record no. 3278)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00316nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | B K Mahajan |
| 245 #0 - TITLE STATEMENT | |
| Title | Methods In Biostatistics For Medical Students And Research Workers |
| 250 ## - EDITION STATEMENT | |
| Edition | 6th(1997) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 341 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Bio-Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/07/2023 | 2 | CL0003882 | 20/11/2025 | 18/11/2025 | 1 | Biostatistics | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0003883 | 2 | Biostatistics | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/07/2023 | 8 | CL0010922 | 18/09/2024 | 18/09/2024 | 3 | Biostatistics | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0010923 | 16/05/2023 | 16/05/2023 | 4 | Biostatistics | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0010924 | 5 | Biostatistics | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/01/2023 | 4 | CL0010925 | 14/09/2024 | 30/08/2024 | 6 | Biostatistics | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/10/2022 | 5 | CL0011542 | 10/01/2025 | 06/01/2025 | 7 | Biostatistics | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0011543 | 29/07/2023 | 29/07/2023 | 8 | Biostatistics | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | 1 | CL0012410 | 12/09/2024 | 30/08/2024 | 9 | Biostatistics |
