DE Gruchys Clinical Haematology In Medical Practice (Record no. 3313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Frank Firkin |
| 245 #0 - TITLE STATEMENT | |
| Title | DE Gruchys Clinical Haematology In Medical Practice |
| 250 ## - EDITION STATEMENT | |
| Edition | 5th(1996) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | BLACKWELL SCIENTIFIC |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 524 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0003954 | 1 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0004174 | 2 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | 1 | CL0010842 | 3 | Blood Bank | 09/05/2025 | 12/07/2024 | 12/07/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0010843 | 4 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0010844 | 5 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0010845 | 6 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0010846 | 7 | Blood Bank | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/07/2024 | CL0012005 | 8 | Blood Bank |
