STUDENT WORK MANUAL FOR INTRODUCTORY CLINICAL PHARMACOLOGY (Record no. 4506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | JEANNE C SCHERER |
| 245 #0 - TITLE STATEMENT | |
| Title | STUDENT WORK MANUAL FOR INTRODUCTORY CLINICAL PHARMACOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | J.B.LIBBINCOTT CO. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 145 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Koha item type | Date last seen | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 28/02/2025 | CL0006042 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 28/02/2025 | CL0006043 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 28/02/2025 | CL0006044 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | CL0006045 | Pharmacology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | CL0006046 | Pharmacology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | CL0006047 | Pharmacology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | CL0006048 | Pharmacology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/02/2025 | Para Clinical | 28/02/2025 | 28/02/2025 |
