Textbook Of Biochemistry With Clinical Correlations (Record no. 5149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Devlin,Thomas M |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook Of Biochemistry With Clinical Correlations |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th(1997) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | A John wiley And Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1186 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | BioChemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Source of classification or shelving scheme | Shelving location | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | HSPS Library | 04/07/2023 | 1 | CL0007065 | 05/05/2025 | 03/05/2025 | Pre Clinical | Dewey Decimal Classification | ||||||
| SRHU Library System | SRHU Library System | 25/08/2023 | 1 | CL0006979 | 16/09/2023 | 25/08/2023 | Pre Clinical | |||||||
| SRHU Library System | SRHU Library System | CL0007064 | Biochemistry | Dewey Decimal Classification | Dormitory - A Palce where olds books are Kepts | |||||||||
| SRHU Library System | SRHU Library System | CL0007066 | Biochemistry | Dewey Decimal Classification | Dormitory - A Palce where olds books are Kepts | |||||||||
| SRHU Library System | SRHU Library System | CL0007067 | Pre Clinical | |||||||||||
| SRHU Library System | SRHU Library System | 12/07/2024 | 1 | CL0007068 | 12/07/2024 | 12/07/2024 | Pre Clinical | 09/05/2025 |
