Lippincotts Illustrated Reviews Biochemistry (Record no. 5191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Pamela C Champe |
| 245 #0 - TITLE STATEMENT | |
| Title | Lippincotts Illustrated Reviews Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(1994) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Lippincott William And Wilkins |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 443 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | BioChemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 04/07/2023 | 1 | CL0010096 | 3 | Biochemistry | 05/05/2025 | 03/05/2025 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 05/07/2024 | CL0007039 | 1 | Biochemistry | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 05/07/2024 | 1 | CL0007230 | 2 | Biochemistry | 17/06/2025 | 17/06/2025 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/05/2023 | 1 | CL0010097 | 4 | Biochemistry | 14/05/2023 | 14/05/2023 | 09/05/2025 |
