Harpers Illustrated Biochemistry (Record no. 6573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Robert K Murray |
| 245 #0 - TITLE STATEMENT | |
| Title | Harpers Illustrated Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition | 26th(2003) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Mc Graw Hill |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 693 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | BioChemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 22/02/2023 | 5 | CL0009565 | 05/05/2025 | 03/05/2025 | Biochemistry | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 04/07/2023 | 1 | CL0009566 | 05/05/2025 | 03/05/2025 | Biochemistry | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 06/04/2023 | 3 | CL0010739 | 05/05/2025 | 03/05/2025 | Biochemistry | ||||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 13/04/2023 | 2 | CL0010740 | 05/05/2025 | 21/04/2025 | Biochemistry | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/05/2023 | 1 | CL0009562 | 09/05/2025 | 18/05/2023 | 18/05/2023 | Biochemistry | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/05/2023 | 1 | CL0009563 | 09/05/2025 | 14/05/2023 | 14/05/2023 | Biochemistry | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/05/2023 | 1 | CL0009564 | 09/05/2025 | 14/05/2023 | 14/05/2023 | Biochemistry | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | CL0010738 | Biochemistry | Dormitory - A Palce where olds books are Kepts |
