Synopsis Of Human Physiology Basic & Applied Part1 (Record no. 6828)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00317nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | O P Tandon |
| 245 #0 - TITLE STATEMENT | |
| Title | Synopsis Of Human Physiology Basic & Applied Part1 |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(1998) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | JAYPEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 166 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Physiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/05/2023 | 1 | CL0010017 | 09/05/2025 | 18/05/2023 | 18/05/2023 | 1 | Physiology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/05/2023 | 1 | CL0010018 | 09/05/2025 | 18/05/2023 | 18/05/2023 | 2 | Physiology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/04/2024 | CL0010019 | 3 | Physiology | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/04/2024 | 1 | CL0010020 | 03/07/2025 | 17/06/2025 | 4 | Physiology |
